Maxuod Shift · Weekly close record
Payroll handoff review
Complete the facts first. Let payroll decide final treatment.
Template reviewed July 20, 2026
| Done | Section | Review check | Evidence / note |
|---|---|---|---|
| □ | Week identity | Pay period, location, province, and workweek are correct | Approved week header |
| □ | Actual hours | Worked time replaces the original plan where the week changed | Actual-time or manager correction record |
| □ | Breaks | Unpaid meal periods and paid interruptions are handled consistently | Break record and applicable policy |
| □ | Overnight work | Split and cross-midnight work preserves the exact start, end, and owning workday | Source time record plus reconciliation note |
| □ | Corrections | Missed punches, early cuts, late closes, call-outs, and swaps have an owner and reason | Dated correction log |
| □ | Overtime | Daily and weekly thresholds are reviewed for the province and employee context | Overtime result and official-source check |
| □ | Holidays | Worked holidays, eligibility, substitute days, and premium treatment are flagged | Holiday review note for payroll |
| □ | Tips | Source total, method, eligible hours, payouts, and unallocated amount reconcile | Tip PDF or CSV plus policy version |
| □ | Employee mapping | Payroll names or IDs, wage context, role, and location match the receiving system | Employee mapping review |
| □ | Exceptions | Unresolved items are labelled instead of silently treated as approved | Exception owner and due date |
| □ | Export version | One dated CSV/XLSX/PDF version is approved and later corrections create a new record | File name, reviewer, and sent time |
| □ | Handoff | The payroll provider or bookkeeper knows what is final and what still needs specialist review | Handoff note or acknowledgement |
Employee exception review
Use rows for employees with a correction, threshold, holiday, tip, or unresolved item—not necessarily the whole team.
| Employee / payroll ID | Actual hours | Break / overnight | OT / holiday review | Tip status | Correction / owner | Approved |
|---|---|---|---|---|---|---|
| 1. __________________ | □ | |||||
| 2. __________________ | □ | |||||
| 3. __________________ | □ | |||||
| 4. __________________ | □ | |||||
| 5. __________________ | □ | |||||
| 6. __________________ | □ | |||||
| 7. __________________ | □ | |||||
| 8. __________________ | □ |